Train Number | Train Type | Direction | Departure time | Stops | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | Russian | Cairo | 05:12 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Schedule
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | Improved | Faiyum | 06:24 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | Improved | Wasta | 06:58 | direct | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1104 | Improved | Faiyum | 07:01 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
140 | Improved | Faiyum | 07:29 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
143 | Improved | Giza | 08:20 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Schedule
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
145 | Improved | Wasta | 09:00 | direct | ||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | Improved | Wasta | 09:17 | direct | ||||||||||||||||||||||||||||||||||||||||||||||||||||
136 | Improved | Faiyum | 09:54 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
142 | Russian | Faiyum | 11:29 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
131 | Improved | Wasta | 11:47 | direct | ||||||||||||||||||||||||||||||||||||||||||||||||||||
134 | Improved | Faiyum | 13:24 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
147 | Improved | Wasta | 14:12 | direct | ||||||||||||||||||||||||||||||||||||||||||||||||||||
138 | Improved | Faiyum | 14:39 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1105 | Improved | Wasta | 15:43 | direct | ||||||||||||||||||||||||||||||||||||||||||||||||||||
146 | Improved | Faiyum | 16:19 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
137 | Improved | Wasta | 17:07 | direct | ||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | Improved | Faiyum | 18:09 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | Improved | Giza | 18:33 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Train Schedule
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152 | Improved | Faiyum | 20:59 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||